10% ছাড়
Sony Alpha a6400 Mirrorless Camera with 16-50mm f/3.5-6.3 OSS Lens | Camera Ark
৳98900
৳89500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0393
বিস্তারিত
Key Features
- 24.2MP APS-C Exmor CMOS Sensor
- BIONZ X Image Processor
- Real-Time Eye AF & Real-Time Tracking
- XGA Tru-Finder 2.36m-Dot OLED EVF
- 3.0" 921.6k-Dot 180° Tilting Touchscreen
- Internal UHD 4K Video, S-Log3, and HLG
- S&Q Motion in Full HD from 1-120 fps
- Built-In Wi-Fi with NFC
- 425 Phase- & Contrast-Detect AF Points
- Up to 11 fps Shooting and ISO 102400
Made In - Thailand
sony A6400 with kit lens specification
Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | No |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (100 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Internal Recording | AVCHD 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] 1920 x 1080 at 23.98/59.94 fps [17 to 28 Mb/s] XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] |
| Video Output | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Sony Multi/Micro-USB Input |
| Other I/O | 1x Sony Multi/Micro-USB Remote Input (Shared with Power Input) |
| Wireless | Wi-Fi (802.11b/g), Bluetooth 4.1 |
| Display Type | 180° Tilting Touchscreen LCD |
| Battery | 1x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Included) • Approx. 360 Shots |
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/4000 to 30 Seconds 1/400 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (100 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Metering Method | Average, Center-Weighted Average, Highlight, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 46 Frames (Raw) / 116 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording | AVCHD 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] 1920 x 1080 at 23.98/59.94 fps [17 to 28 Mb/s] XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] |
| Video Output | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel AC-3 Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Sony Multi/Micro-USB Input |
| Other I/O | 1x Sony Multi/Micro-USB Remote Input (Shared with Power Input) |
| Wireless | Wi-Fi (802.11b/g), Bluetooth 4.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.0" |
| Resolution | 921,600 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
Viewfinder
| Type | Electronic |
| Size | 0.39" |
| Resolution | 2,359,296 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 19.69' / 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, Wireless |
General
| Battery | 1x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Included) • Approx. 360 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.4" / 120 x 66.9 x 59.7 mm |
| Weight | 12.7 oz / 359 g (Body Only) 14.22 oz / 403 g (With Battery, Recording Media) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS